Model | Aqua Softener 1144 | |
---|---|---|
Control System | BNT-850SE | |
Regeneration Type | Up Flow | |
Regeneration Mode | Meter Immediate, Meter Delayed | |
Day Override, Vacation | ||
Hardness Removal (Gram) | ( @48 g/L salt dosage ) | 1379 |
( @96 g/L salt dosage ) | 2166 | |
( @160 g/L salt dosage ) | 2609 | |
Tank Size | 11X44 | |
Resin Quantity | 43 L | |
Salt Storage Capacity | 68 Kg | |
Rated Service Flow Rate | 57 L/M | |
Back Wash Flow Rate | 11.4 L/M | |
Water Used Per Regeneration (@96 g/L salt dosage) | 225 L | |
Product Dimension (D x W x H mm) | 485x370x1278 | |
Carton Size(mm) | 576x434x1400 | |
Shipping Weight | 61 Kg | |
Plumbing Connections | 3/4″ or 1″ Fittings Available | |
Electrical Requirements | Input 110V-120V / 220V-240V AC 50/60 Hz | |
Output 12V AC 650mA | ||
Water Supply | Municipal and Bore | |
Water Temperature | 4 ~ 43’C | |
Operating Pressure | 0.21 ~ 0.86 Mpa | |
Note : This data is only reference, it may vary with different water qualities and applications |
Features :