CRO-400UX1
Specification | ||
---|---|---|
Water Supply | Municipal Water | |
Feed Line Pressure | 0.1Mpa~0.4Mpa | |
Product Flow | 1.04 L/min | |
Salt Rejection | 96% | |
Recovery | >50% | |
Water Temperature | 5~38’C | |
Ambient Humidity | <90% | |
Sound Level | <55db | |
Electrical | Input | 100~240V AC 50/60Hz 3A |
Output | 24V DC 5A | |
Power Used | 60 Watts | |
Membrane | Type | Thin Film Composite Membrane |
Rating | 400 GPD | |
Model | 3012-400-NPI | |
Connection | Intel | 3/8″ Quick Connect |
Faucet | ||
Drain | ||
Transformer | Quick Connect Power Cable | |
Accessory | Faucet & Installation Kit Included | |
Product Dimension (LxDxH) | 392*235*373mm | |
Carton Dimension (LxDxH) | 509*455*390mm | |
*Salt rejection and product flow are variable and can be effected by temperature and feed water conditions. |